Blockchain
SUDIGITAL operates on a dual-chain architecture -- Solana for speed and low cost, Base (EVM) for Ethereum ecosystem compatibility. Both chains run identical module sets with matching error codes and constants.
At a Glance
| Property | Solana | Base (EVM) |
|---|---|---|
| Framework | Anchor 1.0.2 | Foundry (Solidity ^0.8.28) |
| Upgrade Pattern | Anchor upgradeable | UUPS Proxy (OpenZeppelin) |
| Auth Model | Ed25519 signed proofs | ECDSA signed proofs |
| Token Standard | SPL Token | ERC-20 (token) + ERC-1155 (NFT) |
| Deployment | Devnet + Mainnet-beta | Mainnet (Jan 25, 2026) |
| Mainnet Target | Live (Jul 18, 2026) | Live |
Design Philosophy
SUDIGITAL follows a hybrid on-chain/off-chain architecture:
- On-chain: Escrows, token operations, XP accounts, claim proofs -- critical financial operations that require trustless execution
- Off-chain: Mission logic, user profiles, leaderboards, complex game rules, error messages -- stored in PostgreSQL for performance and flexibility
This approach optimizes for cost (87% storage reduction) while maintaining security for financial operations.
┌──────────────────────────────────────────────────────┐
│ sudi.engine API │
│ (mission logic, user profiles, etc.) │
├──────────────────────────────────────────────────────┤
│ │
│ Signs claim proofs ──> User submits on-chain │
│ │
├──────────────────┬───────────────────────────────────┤
│ Solana │ Base (EVM) │
│ 5 Anchor progs │ 8 contracts + 8 libraries │
│ SPL Token │ ERC-20 + ERC-1155 │
│ Ed25519 proofs │ ECDSA proofs │
│ Squads multisig │ Gnosis Safe multisig │
└──────────────────┴───────────────────────────────────┘Token Specifications
| Property | Value |
|---|---|
| Name | Super Digital |
| Symbol | SUDIGITAL |
| Decimals | 6 (both chains) |
| Total Supply | 1,000,000,000 (1 billion) |
| Raw Total Supply | 1,000,000,000,000,000 (with 6 decimals) |
| Solana SPL Mint (Mainnet) | AwweVVcQ9uubfZoJt6dCE4E64CywU2i2gG57FrtCE8jk (Jul 18, 2026) |
| Solana SPL Mint (Devnet) | E45nzKpUvL6JFthpqX7UgQWQ4yVAzhcm9XdpNYZLerSG |
| EVM Token | 0x4E13A52764aFC8AE4C23C58e67fDe8bf5F6C100b (Base mainnet) |
Module Overview
Both chains implement the same logical modules:
| Module | Purpose | Solana Program | EVM Contracts |
|---|---|---|---|
| Core | Platform config, backend authority, claim proofs | sudigital-core (5 instructions) | CoreModule v0.6.6 |
| Token | SPL/ERC-20 operations, staking, vesting, airdrops | sudigital-token (17 instructions) | SudigitalToken + StakingModule + VestingModule + AirdropModule |
| NFT | Minting, fractional shares, roles | sudigital-nft (2 instructions) | NftModule v1.2.0 (ERC-1155) |
| Mission | Escrow, winners, rewards, holder distribution | sudigital-mission (10 instructions) | MissionModule v0.6.6 |
| Economy | XP system, levels, streaks, check-ins | sudigital-economy (3 instructions) | EconomyModule v0.6.6 |
EVM Library Files
The EVM codebase includes 8 shared library contracts:
| Library | Purpose |
|---|---|
Constants.sol | Mission limits, NFT constants, XP thresholds, level multipliers |
Errors.sol | All error codes (6100-7499) as string constants |
Events.sol | All event definitions (~50 events) |
Roles.sol | Role enum (None through Admin) + bit flag utilities |
Types.sol | Struct definitions (PlatformConfig, ClaimProof, MissionEscrow, etc.) |
MissionTypes.sol | Mission-specific enums (6 statuses, 6 types, 5 difficulties) |
MissionValidator.sol | Mission validation logic (creation, state transitions, auto-start) |
SignatureVerifier.sol | ECDSA proof verification for claims, winners, and mints |
TokenAllocation.sol | Token supply allocation constants (6 decimals) |
Security.sol | Rate limiting, circuit breaker, timelock structs and logic |
Cross-Chain Parity
Both chains enforce identical:
- Error code ranges -- Core (6100-6199), Economy (6200-6299), NFT (6300-6499), Mission (6500-6799), Token (6800-6999), Staking (7000-7199), Vesting (7200-7399), Airdrop (7400-7499)
- Constants -- same APY tiers, XP thresholds, NFT roles, emission caps
- Claim proof format --
claim_id + claim_type + user + amount + nonce + expiry + signature - Module boundaries -- same separation of concerns
Key Differences
| Aspect | Solana | EVM |
|---|---|---|
| Mission escrow | SOL (native lamports) | ETH or ERC-20 tokens |
| NFT payment | SUDIGITAL SPL token | SUDIGITAL ERC-20 token |
| Events | Only in Token program | All modules emit events |
| Rate limiting | Not implemented on-chain | Full rate limiting in MissionModule |
| Check-in XP | 10 base XP | 20 base XP |
| ClaimType values | 1-based (Token=1) | 0-based (Token=0) |
| Signature verification | Ed25519 via sysvar introspection | ECDSA via ecrecover |
Deployment Status
Solana
| Program | Program ID | Status |
|---|---|---|
| sudigital-core | 4fguJHsq7LtJQSSqEmMTtgoSKrbyNT2G8JG741nwCQv5 | Devnet + Mainnet |
| sudigital-token | Ekd3idiCkcx7wWZC6U8NVfTumkcHbSoSAwTWsaCKsCDh | Devnet + Mainnet |
| sudigital-nft | 3SmbvyXJgY9v2cnwxNXob3d178rTxaTDQxxWgVYeTi62 | Devnet + Mainnet |
| sudigital-mission | 9SUUfJPZ7hqtkVL9ig22UkFnb1uZZhYDASbfCGLdb3vx | Devnet + Mainnet |
| sudigital-economy | 3nHRQq7VWivtjdThgdHnKhebboJJiMfMhWv88s32abMb | Devnet + Mainnet |
Mainnet-beta: deployed 2026-07-18, 10:24:11–10:25:03 UTC (~9.7 SOL). Same program IDs as devnet. Deploy order: token -> economy -> core -> nft -> mission. Mainnet SPL mint: AwweVVcQ9uubfZoJt6dCE4E64CywU2i2gG57FrtCE8jk. Upgrade authority + 1B supply: Squads vault 3Ekp…; creator/treasury/backend: 6xWB….
Deployment history: Initial deploy February 12, 2026. Fresh deploy June 16, 2026 (Anchor 1.0.2 migration, new keypairs).
Base (EVM)
| Contract | Address | Status |
|---|---|---|
| SUDIGITAL Token | 0x4E13A52764aFC8AE4C23C58e67fDe8bf5F6C100b | Mainnet |
| Safe Multisig | 0xb0599ce3595Ed3768B08B9B4e7d96AF309a7f49a | 6-of-7 |
Deployed: January 25, 2026
Sections
- Contract Architecture -- technical deep dive into contract design
- EVM Contracts -- Base L2 deployment, addresses, functions
- Solana Programs -- Anchor programs, PDAs, instructions
- Security -- multisig, circuit breakers, audit status
- Integration Guide -- TypeScript SDK, developer setup